So, I am preparing for the Houston Marathon on January 14, 2012. I still have plenty of time to train, but shame on me since I signed up for the race back in the Spring. I should be running like Chariots of Fire, but given my obsessive compulsive devotion to procrastination, I have to admit, I've been tied up with meaningless, tedious distractions. I only have so much time in the day!
Still, below is my lazy man's sure fire 4-month training program that is guaranteed to get me across the finish line, albeit rode hard and put away wet.
WEEK | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | TOTAL | |
1 | Rest | 4 | 4 | 4 | Rest or X-train | 3 | 6 | 21 | |
2 | Rest | 4 | 4 | 4 | Rest or X-train | 3 | 8 | 23 | |
3 | Rest | 4 | 4 | 4 | Rest or X-train | 4 | 10 | 26 | |
4 | Rest | 4 | 4 | 4 | Rest or X-train | 3 | 12 | 27 | |
5 | Rest | 4 | 4 | 6 | Rest or X-train | 4 | RACE/10K | 28 | |
6 | Rest | 4 | 4 | 6 | Rest or X-train | 3 | 14 | 31 | |
7 | Rest | 4 | 4 | 6 | Rest or X-train | 6 | 10 | 30 | |
8 | Rest | 4 | 4 | 6 | Rest or X-train | 3 | 16 | 33 | |
9 | Rest | 4 | 4 | 8 | Rest or X-train | 6 | RACE/13.1 mi | 32 | |
10 | Rest | 4 | 4 | 8 | Rest or X-train | 3 | 18 | 37 | |
12 | Rest | 4 | 4 | 8 | Rest or X-train | 8 | 10 | 34 | |
13 | Rest | 4 | 4 | 8 | Rest or X-train | 3 | 20 | 39 | Buy new shoes |
14 | Rest | 4 | 4 | 6 | Rest or X-train | 8 | 16 | 38 | |
15 | Rest | 4 | 4 | 4 | Rest or X-train | 3 | 10 | 25 | Start Carbo Loading |
16 | Rest | 3 | 3 | 3 | 2 | REST | MARATHON! | 37 | You did it! Now TAPER! |
No comments:
Post a Comment